| List Date | 12/15/06 | ![]() | 9254 HILLCREST RD | |
| Type | Single Family Home | Status | Active | |
| MLS# | 26205774 | Subdivision | BROOKMORE COURT SUB | |
| School District | WHITMORE LAKE | Style | Ranch | |
| Stories | 1 Story | Basement/Foundation | Yes, Basement | |
| Bedroom 2 | 11x10 | Bedroom 3 | 12x12 | |
| Frontage Feet | 77 | Homestead | Yes | |
| Kitchen | 10x08 | Living Room | 19x11 | |
| Lot Dimensions | 77X148 | Master Bedroom | 14x09 | |
| Summer Tax | 1661 | Winter Tax | 333 | |
| Appliances Included | Stove, Refrigerator | Basement | Partially Finished, Walkout | |
| Interior Features | 1st Floor Bath, 2nd Floor Bath, Cable TV Available | Cooling/Heating | 1 Window A/C unit, 2+ Ceiling Fans, Forced Air | |
| Exterior | Aluminum | Fuel Type | Gas | |
| Water/Sewer | Well, Sanitary | Mailing City | WHITMORE LAKE | |
| Payment Estimate |
For more information or to schedule an appointment please contact |
| Contact Kim | Home Page | Featured Homes | Search for Homes | Market analysis | Schools | Mortgage Calculator | Real Estate News | Buyer/Seller Info | Dream Home Finder | Newsletter | Relocation | Community Info/Links | New Construction | Weather Report | Mortgage Rates |